DEPARTMENT OF MECHANICAL ENGINEERING
Department Overview:
Department of Mechanical Engineering came into existence in the year 2008. Since its inception, the department has constantly focused in developing the academic excellence of the students. The curriculum of this branch is designed in such a manner that it covers the most recent trends in technology to keep pace with the national standards.
Mechanical Engineering department has 120 intake capacity.
Vision:
To develop the department of Mechanical Engineering as the center of excellence while producing quality mechanical engineers who can contribute efficiently to the technological development.
Mission:
Program Educational Objectives (PEOs):
Program Outcomes (POs):
Program Specific Outcomes (PSOs):
Courses & Syllabus of MECHANICAL ENGINEERING
Laboratories of MECHANICAL ENGINEERING
Faculties of MECHANICAL ENGINEERING
Name | Pranjya Paramita Swain |
Designation | Sr. Lecturer |
Qualification | M.Tech in Mechanical System Design |
Experience | 8 years |
Contact No | 9090893617 |
pranjyaswain.25@gmail.com |
Name | Naresh Kumar Pradhan |
Designation | Sr. Lecturer |
Qualification | M.Tech in Mechanical System Design |
Experience | 7 years |
Contact No | 9853358793 |
nkpradhan2411@gmail.com |
Name | Prasanta Kumar Padhi |
Designation | Lecturer |
Qualification | M.Tech in Heat Power Engineering |
Experience | 3 years |
Contact No | 8337997054 |
padhiprasanta05@gmail.com |
SL. NO. | NAME | DESIGNATION | QUALIFICATION | CONTACT NO |
1. | Biswajit Patra | Lab Assistant | B.Tech | |
2. | Dilip Kumar Mohanty | Lab Assistant | B.Tech | |
3. | Chirasmruti Patra | Lab Assistant | Diploma in ME | |
4. | Manoranjan Behera | Workshop Technician | ITI | |
5. | Binod Moharana | Workshop Technician | ITI | |
6. | Bamodev Moharana | Carpenter | ITI |
Time Tables of MECHANICAL ENGINEERING
SL. NO. | TITLE | DOWNLOAD |
1. | Winter 2025 | |
2. | Summer 2025 | |
3. | Winter 2024 | |
4. | Summer 2024 | |
5. | Winter 2023 |
SL. NO. | TITLE | DOWNLOAD |
1. | Proctorial 2025-2026 | |
2. | Proctorial 2024-2025 | |
3. | Proctorial 2023-2024 | |
4. | Proctorial 2022-2023 | |
5. | Proctorial 2021-2022 | |
6. | Proctorial 2020-2021 |
Projects of MECHANICAL ENGINEERING
SL. NO. | TITLE | DOWNLOAD |
1. | Project 2025-2026 | |
2. | Project 2024-2025 | |
3. | Project 2023-2024 | |
4. | Project 2022-2023 | |
5. | Project 2021-2022 |
Academic Calender of MECHANICAL ENGINEERING
SL. NO. | TITLE | DOWNLOAD |
1. | AC 2025-2026 | |
2. | AC 2024-2025 | |
3. | AC 2023-2024 | |
4. | AC 2022-2023 | |
5. | AC 2021-2022 |
To prepare students to excel in higher studies and thrive in technical professions by providing a robust scientific and engineering knowledge base.
To develop students problem-solving abilities and innovative solutions, by applying their education and entrepreneurial skills to address societal challenges.
To foster a professional and ethical mind-set, enhance effective communication skills, promote teamwork to lead teams, organizations, and projects.
To train students for continuous self-improvement, embracing evolving methodologies, technologies and interdisciplinary approaches for successful and fulfilling professional careers.